Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Summary of Restricted Stock Activity (Details)

v3.25.1
Stock-Based Compensation - Summary of Restricted Stock Activity (Details)
3 Months Ended
Mar. 31, 2025
$ / shares
shares
Restricted Stock Units  
Restricted Stock Units  
Non-vested at beginning of the period (in shares) | shares 9,286,110
Granted (in shares) | shares 3,110,634
Vested (in shares) | shares (1,465,407)
Forfeited (in shares) | shares (51,474)
Non-vested at end of the period (in shares) | shares 10,879,863
Weighted Average Grant Date Fair Value  
Non-vested at beginning of the period (in dollars per share) | $ / shares $ 4.10
Granted (in dollars per share) | $ / shares 3.18
Vested (in dollars per share) | $ / shares 4.22
Forfeited (in dollars per share) | $ / shares 3.50
Non-vested at end of the period (in dollars per share) | $ / shares $ 3.82
PSUs  
Restricted Stock Units  
Granted (in shares) | shares 5,883,703
Weighted Average Grant Date Fair Value  
Non-vested at end of the period (in dollars per share) | $ / shares $ 3.01