Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Summary of Restricted Stock Activity (Details)

v3.25.2
Stock-Based Compensation - Summary of Restricted Stock Activity (Details)
6 Months Ended
Jun. 30, 2025
$ / shares
shares
Restricted Stock Units  
Restricted Stock Units  
Non-vested at beginning of the period (in shares) | shares 9,286,110
Granted (in shares) | shares 4,119,704
Vested (in shares) | shares (2,450,677)
Forfeited (in shares) | shares (136,249)
Non-vested at end of the period (in shares) | shares 10,818,888
Weighted Average Grant Date Fair Value  
Non-vested at beginning of the period (in dollars per share) | $ / shares $ 4.10
Granted (in dollars per share) | $ / shares 3.06
Vested (in dollars per share) | $ / shares 4.08
Forfeited (in dollars per share) | $ / shares 3.37
Non-vested at end of the period (in dollars per share) | $ / shares $ 3.72
PSUs  
Restricted Stock Units  
Granted (in shares) | shares 5,883,703
Weighted Average Grant Date Fair Value  
Non-vested at end of the period (in dollars per share) | $ / shares $ 3.01