Annual report [Section 13 and 15(d), not S-K Item 405]

Stock-Based Compensation - Summary of Restricted Stock Activity (Details)

v3.25.0.1
Stock-Based Compensation - Summary of Restricted Stock Activity (Details)
12 Months Ended
Dec. 31, 2024
$ / shares
shares
Restricted Stock Units (RSUs)  
Restricted Stock Units  
Non-vested at beginning of the period (in shares) | shares 5,259,982
Granted (in shares) | shares 8,129,630
Vested (in shares) | shares (2,871,614)
Forfeited (in shares) | shares (1,231,888)
Non-vested at end of the period (in shares) | shares 9,286,110
Weighted Average Grant Date Fair Value  
Non-vested at beginning of the period (in dollars per share) | $ / shares $ 4.99
Granted (in dollars per share) | $ / shares 3.70
Vested (in dollars per share) | $ / shares 4.76
Forfeited (in dollars per share) | $ / shares 3.79
Non-vested at end of the period (in dollars per share) | $ / shares $ 4.10
Performance-Based Restricted Stock Units  
Restricted Stock Units  
Granted (in shares) | shares 4,628,569
Weighted Average Grant Date Fair Value  
Non-vested at end of the period (in dollars per share) | $ / shares $ 3.94