Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation - Summary of Restricted Stock Activity (Details)

v3.21.4
Stock-Based Compensation - Summary of Restricted Stock Activity (Details)
12 Months Ended
Sep. 30, 2021
$ / shares
shares
Restricted Stock Awards  
Restricted Stock Awards  
Non-vested at beginning of the period (in shares) | shares 0
Granted (in share) | shares 790,497
Vested (in sharess) | shares (105,560)
Forfeited (in shares) | shares 0
Non-vested at period end (in sharess) | shares 684,937
Weighted Average Grant Date Fair Value  
Non-vested at beginning of the period (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 10.00
Vested (in dollars per share) | $ / shares 10.00
Forfeited (in dollars per share) | $ / shares 0
Non-vested at period end (in dollars per share) | $ / shares $ 10.00
Restricted Stock Units  
Restricted Stock Awards  
Non-vested at beginning of the period (in shares) | shares 0
Granted (in share) | shares 1,517,881
Vested (in sharess) | shares (49,686)
Forfeited (in shares) | shares (16,000)
Non-vested at period end (in sharess) | shares 1,452,195
Weighted Average Grant Date Fair Value  
Non-vested at beginning of the period (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 7.54
Vested (in dollars per share) | $ / shares 7.73
Forfeited (in dollars per share) | $ / shares 8.02
Non-vested at period end (in dollars per share) | $ / shares $ 7.61