Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Restricted Stock Activity (Details)

v3.24.1.u1
Stock-Based Compensation - Summary of Restricted Stock Activity (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Restricted Stock Units (RSUs)  
Restricted Stock Units  
Non-vested at beginning of the period (in shares) | shares 5,259,982
Granted (in shares) | shares 7,149,318
Vested (in shares) | shares (509,565)
Forfeited (in shares) | shares (432,724)
Non-vested at end of the period (in shares) | shares 11,467,011
Weighted Average Grant Date Fair Value  
Non-vested at beginning of the period (in dollars per share) | $ / shares $ 4.99
Granted (in dollars per share) | $ / shares 3.77
Vested (in dollars per share) | $ / shares 4.85
Forfeited (in dollars per share) | $ / shares 3.61
Non-vested at end of the period (in dollars per share) | $ / shares $ 4.29
Performance-Based Restricted Stock Units  
Restricted Stock Units  
Granted (in shares) | shares 5,057,140
Weighted Average Grant Date Fair Value  
Non-vested at end of the period (in dollars per share) | $ / shares $ 3.94